2024-07-18 - 2025-01-18

Overview

6 Active Pull Requests
0 Active Issues
Excluding merges, 4 authors have pushed 16 commits to devel and 16 commits to all branches. On devel, 7 files have changed and there have been 201 additions and 122 deletions.

9 Releases published by 1 user

Published v1.1.2-rc.2 v1.1.2-rc.2 2025-01-04 10:30:34 +01:00

Published v1.1.2-rc.1 v1.1.2-rc.1 2024-12-30 19:14:23 +01:00

Published v1.1.1 v1.1.1 2024-12-29 19:47:59 +01:00

Published v1.1.1-rc.6 v1.1.1-rc.6 2024-12-29 19:44:01 +01:00

Published v1.1.1-rc.5 v1.1.1-rc.5 2024-12-29 00:58:17 +01:00

Published v1.1.1-rc.4 v1.1.1-rc.4 2024-11-21 00:48:23 +01:00

Published v1.1.1-rc.3 v1.1.1-rc.3 2024-08-20 23:17:55 +02:00

Published v1.1.1-rc.2 v1.1.1-rc.2 2024-08-20 22:44:31 +02:00

Published v1.1.1-rc.1 v1.1.1-rc.1 2024-08-20 22:36:04 +02:00

6 Pull requests merged by 1 user

Merged #20 build(deps): update all non-major dependencies 2025-01-04 10:29:33 +01:00

Merged #19 build(deps): update all non-major dependencies 2024-12-29 00:57:59 +01:00

Merged #18 build(deps): update dependency semantic-release to v24.2.0 2024-11-21 00:47:57 +01:00

Merged #17 build(deps): update all non-major dependencies 2024-08-20 23:17:43 +02:00

Merged #16 build(deps): update golang docker tag to v1.23 2024-08-20 22:44:19 +02:00

Merged #15 build(deps): update all major dependencies (major) 2024-08-20 22:35:22 +02:00

1 Unresolved Conversation

Open #4 Dependency Dashboard 2025-01-05 01:01:29 +01:00