2023-10-22T18:08:20Z - 2024-10-22T18:08:20Z

Overview

3 Active Pull Requests
1 Active Issue
Excluding merges, 3 authors have pushed 33 commits to devel and 38 commits to all branches. On devel, 12 files have changed and there have been 2740 additions and 1403 deletions.

15 Releases published by 3 users

Published v1.2.1-rc.1 v1.2.1-rc.1 2024-08-20 23:17:04 +02:00

Published v1.2.0 2024-05-28 00:35:44 +02:00

Published v1.2.0-rc.3 2024-05-28 00:28:27 +02:00

Published v1.2.0-rc.2 2024-05-28 00:26:30 +02:00

Published v1.2.0-rc.1 2024-05-21 22:58:14 +02:00

Published v1.1.1-rc.9 2024-04-12 14:42:13 +02:00

Published v1.1.1-rc.8 2024-04-12 14:39:56 +02:00

Published v1.1.1-rc.7 2024-03-24 00:22:16 +01:00

Published v1.1.1-rc.6 2024-03-24 00:18:53 +01:00

Published v1.1.1-rc.5 2024-03-17 12:37:15 +01:00

Published v1.1.1-rc.4 2024-03-17 12:32:17 +01:00

Published v1.1.1-rc.3 2024-03-16 01:07:29 +01:00

Published v1.1.1-rc.2 2024-03-02 16:17:49 +01:00

Published v1.1.1-rc.1 2023-11-04 21:19:11 +01:00

Published v1.1.0 2023-11-03 21:19:08 +01:00

2 Pull requests merged by 1 user

Merged #2 build(deps): update all major dependencies (major) 2024-08-20 23:16:51 +02:00

Merged #1 build(deps): update golang docker tag to v1.23 2024-08-20 23:15:49 +02:00

1 Pull request proposed by 1 user

Proposed #4 build(deps): update dependency semantic-release to v24.1.3 2024-09-12 02:02:24 +02:00

1 Issue created by 1 user

Opened #3 Dependency Dashboard 2024-08-20 23:15:11 +02:00